
| Seattle Storm | ||||||||||||||||
| NO PLAYER | MIN | FG | FGA | 3P | 3A | FT | FTA | OR | DR | TOT | A | PF | ST | TO | B | PTS |
| 14 Katie Smith | 34:58 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 9 |
| 20 Camille Little | 26:17 | 7 | 10 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 17 |
| 15 Lauren Jackson | 30:44 | 1 | 7 | 1 | 2 | 6 | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 9 |
| 30 Tanisha Wright | 34:53 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 11 |
| 10 Sue Bird | 34:56 | 7 | 18 | 2 | 6 | 3 | 4 | 1 | 2 | 3 | 11 | 2 | 0 | 2 | 1 | 19 |
| 12 Ann Wauters | 10:50 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| 40 Shekinna Stricken | 13:14 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 Tina Thompson | 12:09 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 Svetlana Abrosimova | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 Alysha Clark | DNP- Coach's Decision | |||||||||||||||
| 11 Ewelina Kobryn | DNP- Coach's Decision | |||||||||||||||
| Totals | 27 | 62 | 6 | 16 | 12 | 16 | 9 | 20 | 29 | 21 | 16 | 2 | 8 | 1 | 72 | |
| Minnesota Lynx | ||||||||||||||||
| 23 Maya Moore | 35:13 | 6 | 14 | 4 | 6 | 4 | 4 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 20 |
| 32 Rebekkah Brunson | 38:23 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 2 | 16 |
| 8 Taj McWilliams-Franklin | 26:41 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 3 |
| 33 Seimone Augustus | 37:54 | 8 | 15 | 0 | 1 | 5 | 6 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 21 |
| 13 Lindsay Whalen | 25:20 | 2 | 9 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 Candice Wiggins | 11:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 |
2 | 0 | 1 | 0 | 0 |
| 22 Monica Wright | 18:07 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| 5 Erin Thorne | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 Devereaux Peters | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 Jessica Adair | DNP- Coach's Decision |
|||||||||||||||
| 6 Amber Harris | DNP- Coach's Decision |
|||||||||||||||
| Totals | 27 | 60 | 4 | 9 | 15 | 18 | 9 | 24 | 33 | 18 | 12 | 6 | 8 | 2 | 73 | |