
Lynx 80 Liberty 62
The Minnesota Lynx took a bite out of the Big Apple Tuesday night with an impressive 80-62 win over the Liberty. The Lynx held New York to just 34 percent shooting from the field in their second win of the season, their first on the road.
Seimone Augustus led all scorers with 22 points while Taj McWilliams-Franklin picked up her first double-double of the year with a 10 point, 10 rebound performance. As a team the Lynx shot 52 percent from the field, leading the entire contest.
The Liberty scored 16, 17, 17 and 12 points per quarter as the defense effort of the Lynx held them in check. Cappie Pondexter led the Liberty in scoring with 15 points.
Minnesota returns home Thursday night for a 7pm contest against the Los Angeles Sparks.
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| M.Moore | F | 33:40 | 6-11 | 2-4 | 1-2 | +20 | 1 | 4 | 5 | 7 | 3 | 1 | 4 | 0 | 0 | 15 |
| R. Brunson | F | 30:18 | 6-11 | 0-0 | 2-2 | +22 | 3 | 5 | 8 | 0 | 4 | 2 | 1 | 2 | 0 | 14 |
| T. McWilliams-Franklin | F-C | 28:02 | 4-5 | 0-0 | 2-2 | +19 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| L.Whalen | G | 22:41 | 1-5 | 0-0 | 2-2 | +14 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 |
| S. Augustus | G | 31:17 | 9-14 | 1-2 | 3-3 | +22 | 0 | 5 | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 22 |
| M. Wright | 13:50 | 4-8 | 0-2 | 0-2 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| C. Wiggins | 17:19 | 0-4 | 0-2 | 3-4 | +4 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | |
| J. Adair | 11:45 | 2-4 | 0-0 | 0-0 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
| E. Thorn | 1:56 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Harris | DND | Sprained | Left | Ankle | ||||||||||||
| Total | 200 | 32-62 | 3-10 | 13-17 | 9 | 29 | 38 | 13 | 20 | 6 | 15 | 6 | 4 | 80 | ||
![]() ![]() | KMSP-TV Phone: (952) 944-9999
Didn't find what you were looking for?
All content © Copyright 2000 - 2013 Fox Television Stations, Inc. and Worldnow. All Rights Reserved.
Privacy Policy | Terms of Service | Ad Choices |